Product Name: | Bump Tester Machine | Payload: | 1000kg |
---|---|---|---|
Wave Form: | Haf Sine Pulse | Acceleration Range: | 5-60 G |
Pulse Duration: | 6-18ms | Bump Repetition Frequency: | 1-80 |
Drop Height Range: | 5-180mm | Max Velocity Variation: | 2.8m/s |
Table Size: | 1500*1500 Mm |
ISO Standard Bump Tester Machine For Electronic Products Shock Testing
Applicable areas
Components and other electronic and electrical products may experience repeating impact during transportation or use. Bump test can be used as a method to ensure the design structure is satisfying or as a quality assurance method. Specimen will experience regular peak acceleration and continuous impact with standard pulse during the bump test.
Speicifications
Model | SKM700 | SKM800 | SKM1000 | SKM1500 |
Table size(mm) | 700*800 | 800*800 | 1000*1000 | 1500*1500 |
Payload(kg) | 100 | 200 | 500 | 1000 |
Wave form | Half sine pulse | |||
Acceleration range(G) | 5-100 | 5-100 | 5-80 | 5-60 |
Pluse duration(ms) | 6--18 | |||
Bump repetition frequency | 1-120 | 1-120 | 1-80 | 1-80 |
Drop height range | 5-120mm | 5-120mm | 5-180mm | 5-180mm |
Max velocity variation | 2.2m/s | 2.6m/s | 2.8m/s | 2.8m/s |
Machine dimension(mm) | 900*900*800 | 900*960*800 | 1200*1150*860 | 1600*1650*1200 |
Machine weight(kg) | 1260 | 2160 | 3660 | 6500 |
Power & Air supply | AC220V ±10% 50Hz Air supply:8kg 23m3 gasholder | |||
Standards | GB/T2423.4,GB/T2423.6, IEC68-2-29, JJG497-2000, JISC0042-1995 etc |
Packaging & Shipping
Simulation Animatronic Customer Triceratops are covered with air bubble film before put them into the wooden case,which not only has good shock absorption, impact resistance, heat sealing and also has the advantages of nontoxic, odorless,moisture corrosion, good transparency etc
Services
Presales:
- Technical consultation: test method, laboratory planning and suggestion.
- Equipment selection: selection scheme, FAQ.
- Product testing scheme.
In-Sales:
- Customer communication and progress report.
- Guidance for pre-installation preparation, equipment commissioning and test run.
- Calibration (when Third Party’s verification is required).
After-Sales:
- Technical training: operation of equipment, daily maintenance, common fault diagnosis and troubleshooting.
- Scheduled on-site service: Detection of problem as soon as possible in order to eliminate equipment and anthropogenic hazards. This is to ensure long term and stable equipment operation as well as delivery of latest technical information.
- Technical support: special paid services are provided according to customer’s needs.
Factory