Big Sine Force Vibration Test Systems For Automobiles Vibration Testing
Applicable Standards: MIL-STD, DIN, ISO, ASTM, IEC, ISTA, GB, GJB, JIS, BS etc.
Applications:
- Automotive parts and systems - qualification testing
- Electronic assembly, computer equipment testing
- Avionics and military hardware testing
- Satellite component testing
- Product and package testing
- General stress screenin
Features:
- Rugged suspension system and linear motion guiding, strong carrying capacity, good guiding functions, high stability;
- Load center airbag has high static stiffness and low dynamic stiffness, strong carrying capacity, perfect performance on amplitude variation;
- High efficiency D class power switching, 3-sigma peak current, provide finest power consumption and minimize harmonic distortion;
- Quick self-diagnosis with safety interlock, high safety reliability;
- Airbag shock isolation device for vibration platform without the need of additional foundation, perfect reproduction of vibrational wave and reduce vibration transmittance;
- Provide horizontal and vertical expansion platform for different application;
- Simple controller operation.
Specifications: EV260-EV420
Model | EV260 | EV320 | EV330 | EV340 | EV350 | EV420 |
Vibration Generator | VG6000/50 | VG2000/76 | VG3000/76 | VG4000/76 | VG5000/70 | VG2000/100 |
Frequency(Hz) | 2-2500 | 2-3000 | 2-2500 | 2-2500 | 2-2500 | 2-3000 |
Max Exiting Force(kg.f) | 6000 | 2000 | 3000 | 4000 | 5000 | 2000 |
Max. Displacement (mmp-p) | 50 | 76 | 76 | 76 | 76 | 100 |
Max. Acceleration(g) | 100 | 80 | 85 | 80 | 100 | 90 |
Max. Velocity(cm/s) | 200 | 200 | 200 | 200 | 200 | 200 |
Payload(kg) | 1000 | 1000 | 1000 | 1000 | 1000 | 500 |
Armature Mass(kg) | 50 | 25 | 35 | 50 | 50 | 23 |
Armature Diameter(mm) | φ450 | φ320 | φ320 | φ440 | φ440 | φ320 |
Cooling Method | Forced Air Cooling | |||||
Shaker Weight(kg) | 3800 | 2000 | 3000 | 3500 | 3800 | 2000 |
Shaker Dimension L*W*H(MM) | 1600*1120*1340 | 850*1000*1100 | 1100*1300*1440 | 1100*1300*1520 | 1100*1300*1520 | 850*1000*1100 |
Power Amplifier | Amp70k | Amp30k | Amp45k | Amp55k | Amp70k | Amp35k |
Power Amplifier Weight(kg) | 1000 | 550 | 600 | 800 | 900 | 550 |
Power Amplifier Dimension L*W*H(MM) | 800*550*1920 | 800*550*1920 | 800*550*1920 | 800*550*1920 | 800*550*1920 | 800*550*1920 |
Utility Requirements |
3-phase AC380V ±10% 50Hz | |||||
Aggregate Capacity(KW) | 95 | 40 | 60 | 80 | 90 | 45 |
Warranty: 12 months from delivery, lifelong time maintainance.
After-sale service: feedback within 4-8 hours after get the call or email.
Service: OEM, ODM
Certificate: China official third-party calibration report / CE Certification
Product Detail: